Taking too long? Close loading screen.
Loading...
Clinics
$15 per hour per athlete
Please enable JavaScript in your browser to complete this form.
Start
press
Enter
Please enable JavaScript in your browser to complete this form.
What would you like in this clinic?
*
Stunt
Tumble
Routine Clean Up
Jumps
Preferred Date
*
Secondary Date
*
(if preferred date is not possible)
Third Date
(if preferred date is not possible)
Duration
*
1 Hour
2 Hour
3 Hour
4 Hour
Away from ACX camps minimum two hours.
Number of Athletes (1 Hour)
12 Athletes (1 Hour) - $180.00
13 Athletes (1 Hour) - $195.00
14 Athletes (1 Hour) - $210.00
15 Athletes (1 Hour) - $225.00
16 Athletes (1 Hour) - $240.00
17 Athletes (1 Hour) - $255.00
18 Athletes (1 Hour) - $270.00
19 Athletes (1 Hour) - $285.00
20 Athletes (1 Hour) - $300.00
21 Athletes (1 Hour) - $315.00
22 Athletes (1 Hour) - $330.00
23 Athletes (1 Hour) - $345.00
24 Athletes (1 Hour) - $360.00
25 Athletes (1 Hour) - $375.00
26 Athletes (1 Hour) - $390.00
27 Athletes (1 Hour) - $405.00
28 Athletes (1 Hour) - $420.00
29 Athletes (1 Hour) - $435.00
30 Athletes (1 Hour) - $450.00
Number of Athletes (2 Hours)
12 Athletes (2 Hours) - $360.00
13 Athletes (2 Hours) - $390.00
14 Athletes (2 Hours) - $420.00
15 Athletes (2 Hours) - $450.00
16 Athletes (2 Hours) - $480.00
17 Athletes (2 Hours) - $510.00
18 Athletes (2 Hours) - $540.00
19 Athletes (2 Hours) - $570.00
20 Athletes (2 Hours) - $600.00
21 Athletes (2 Hours) - $630.00
22 Athletes (2 Hours) - $660.00
23 Athletes (2 Hours) - $690.00
24 Athletes (2 Hours) - $720.00
25 Athletes (2 Hours) - $750.00
26 Athletes (2 Hours) - $780.00
27 Athletes (2 Hours) - $810.00
28 Athletes (2 Hours) - $840.00
29 Athletes (2 Hours) - $870.00
30 Athletes (2 Hours) - $900.00
Number of Athletes (3 Hours)
12 Athletes (3 Hours) - $540.00
13 Athletes (3 Hours) - $585.00
14 Athletes (3 Hours) - $630.00
15 Athletes (3 Hours) - $675.00
16 Athletes (3 Hours) - $720.00
17 Athletes (3 Hours) - $765.00
18 Athletes (3 Hours) - $810.00
19 Athletes (3 Hours) - $855.00
20 Athletes (3 Hours) - $900.00
21 Athletes (3 Hours) - $945.00
22 Athletes (3 Hours) - $990.00
23 Athletes (3 Hours) - $1,035.00
24 Athletes (3 Hours) - $1,080.00
25 Athletes (3 Hours) - $1,125.00
26 Athletes (3 Hours) - $1,170.00
27 Athletes (3 Hours) - $1,215.00
28 Athletes (3 Hours) - $1,260.00
29 Athletes (3 Hours) - $1,305.00
30 Athletes (3 Hours) - $1,350.00
Number of Athletes (4 Hours)
12 Athletes (4 Hours) - $720.00
13 Athletes (4 Hours) - $780.00
14 Athletes (4 Hours) - $840.00
15 Athletes (4 Hours) - $900.00
16 Athletes (4 Hours) - $960.00
17 Athletes (4 Hours) - $1,020.00
18 Athletes (4 Hours) - $1,080.00
19 Athletes (4 Hours) - $1,140.00
20 Athletes (4 Hours) - $1,200.00
21 Athletes (4 Hours) - $1,260.00
22 Athletes (4 Hours) - $1,320.00
23 Athletes (4 Hours) - $1,380.00
24 Athletes (4 Hours) - $1,440.00
25 Athletes (4 Hours) - $1,500.00
26 Athletes (4 Hours) - $1,560.00
27 Athletes (4 Hours) - $1,620.00
28 Athletes (4 Hours) - $1,680.00
29 Athletes (4 Hours) - $1,740.00
30 Athletes (4 Hours) - $1,800.00
Location of Clinic
*
ACX Gym - $0.00
My School - $150.00
A $150 fee will be added for any clinics booked outside of the ACX facilities
Address of Preferred Clinic Location
*
Address Line 1
Address Line 2
City
--- Select state ---
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
State
Zip Code
Extra Instructions
Please let us know in the comment section above where on campus you'd like to hold your clinic. For instance, "the cafeteria", "the main gym", "enter thru the main entrance", "drive around back", etc.
Program Name
*
Team Name
*
Your Name
*
First
Last
Email
*
Phone
*
Billing Address
*
Address Line 1
Address Line 2
City
--- Select state ---
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
State
Zip Code
Total
$0.00
Submit
Register for Clinics/Choreo
Login
Newsletter
Login
Username or email address
*
Password
*
Remember me
Log in
Lost your password?